NAV per share
NAV total
| NAV per Share | Issue Price | Buy-back Price | |||
|---|---|---|---|---|---|
| investment up to50 000 EUR | investment from 50 000.01 to 250 000 EUR | investment from 250 000.01 to 500 000 EUR | investment above 500 000 EUR | ||
| 1.1748 | 1.1924 | 1.1865 | 1.1807 | 1.1748 | 1.1748 |
The prices are valid for orders, placed on September 8 and 9 2010.
| Return as of 31.07.2010 | |||||
|---|---|---|---|---|---|
| Return for the last month | Return for the last 12 months | YTD return | Return since public launch (annualized) | ||
| Advance Invest | 3.25% | 6.29% | -7.98% | 1.79% | |
| SOFIBET | 3.97% | 11.33% | -0.90% | 0.32% | |
Annual Return | Advance Invest |
|---|---|
| Return for 2009 | +2.20% |
| Return for 2008 | - 66.57% |
| Return for 2007 | + 55.37% |
| Return for 2006 | + 31.20% |
| Return for 2005 | + 32.60% |
| Return for 2004 | + 38.00% |
Performance details are based on NAV changes (in BGN).